Processing
Metric Name | Description |
---|---|
Processing Stages (GB) | Size of data through processing (expanded), deduplication/Cull, promotion and production |
Processing Stages (Doc Count) | Count of document through processing (expanded), deduplication/Cull, promotion and production |
Processed Size (GB) - Expanded | Size of data received after expansion (opening ZIPs, extracting emails/attachments from PSTs). No Filtering, deduplication or searching applied at this stage |
Processed Size (GB) - Compressed | Size of data received after expansion (opening ZIPs, extracting emails/attachments from PSTs). No Filtering, deduplication or searching applied at this stage |
Processed Document Count | Document count before deduplication is applied |
Post-Deduplication/Cull Size (GB) | Size of data processed after deduplication is applied (Full families maintained)/Size of data processed into Cull |
Post-Deduplication/Cull Document Count | Document count after deduplication is applied (Full families maintained)/Count of documents processed into Cull |
Processed Document Count by Custodian | Document count before deduplication is applied, pivoted by custodian |
Processed Size (GB) by Custodian | Size of data received after expansion (opening ZIPs, extracting emails/attachments from PSTs), pivoted by custodian. No Filtering, deduplication or searching applied at this stage |
Promotion
Metric Name | Description |
---|---|
Promoted Document Count | Document count of documents promoted to Review platform |
Promoted Size (GB) | Size of data promoted to Review platform |
Production
Metric Name | Description |
---|---|
Produced Document Count | Document count produced |
Produced Size - Source File (GB) | Native file size of all files produced (production format does not impact this metric) |
Produced Page Count | Page count produced (Image format and slipsheet pages are counted) |
Natively Produced Count | Count of documents produced natively |
Produced Size - Production Deliverable | Size of the production output (loadfile, natives, images, text all included) |
Prod Redacted Document Count | The count of produced documents with redactions |
Hosting
Metric Name | Description |
---|---|
Billable Hosted Size (GB) | Billable size of hosted data review platform |
Total Hosted Size (GB) | Total size of hosted data review platform |
Hosted Document Count | Count of documents hosted in the review platform |
Hosted Native Count | Count of documents with natives present in review platform |
Hosted Image Count | Count of pages present in review platform |
Hosted Production Image Count | Count of produced pages present in review platform |
Count of users with access | Count of users with access to review platform |
Nebula AI Document Count | Count of document in KLD analytic set present in review platform |
Professional Services
Metric Name | Description |
---|---|
Document Review Hours | Hours recorded by the KLD Managed Review team. Available as a sum with multiple review types selected or separately when only one review type is selected. |
Professional Services Hours | Hours recorded by KLD TechQ, Project Management and Operations teams. |
Financial
Metric Name | Description |
---|---|
Invoiced Totals | The total amount invoiced for each period grouped by Service Category or Entity (Client, Law Firm, Insurance Provider, or Source Account). Does not include current month work-in-progress. |
Work in Progress | The current estimate for work-in-progress grouped by Service Category or Entity (Client, Law Firm, Insurance Provider, or Source Account). Does not include current month work-in-progress. Actuals may vary from estimate. |
Outstanding Balance | The outstanding balance for each period grouped by Service Category or Entity (Client, Law Firm, Insurance Provider, or Source Account). Does not include current month work-in-progress. |
Aggregate Invoicing | The cumulative amount invoiced at each period grouped by Service Category or Entity (Client, Law Firm, Insurance Provider, or Source Account). Any known budget(s) are displayed on this graph. Does not include current month work-in-progress. |
Invoice Status | Status of payments received against amount invoiced. Does not include unapplied cash. |
Payment History | Payments received to date for each period. |